More Details about Private: Penn Radiology Comprehensive Neuroradiology: Optimal Care 2019
Product Format:
File Size = 4.45 GB
Overview – Topics/Speakers:
Penn Radiology Comprehensive Neuroradiology: Optimal Care 2019
Over twenty globally renowned experts from Penn Medicine provide an extremely detailed analysis of all major areas of neuroradiology. Comprehensive Neuroradiology: Optimal Care will benefit imagers, neurologists and neurosurgeons of all experience levels, as the myriad facets of this evolving topic are addressed. Worth 28 AMA PRA Category I Credits™, which can be used to meet SA-CME requirements for Maintenance of Certification.
Topics: Practical anatomy, brain tumors, infections and inflammation, neoplastic and non-neoplastic disorders of the brain, spine, head and neck, functional MRI, vascular malformations and lesions, acute stroke, trauma, spine, pediatrics, next generation imaging and much more.
Session 1 – Anatomy
Practical Anatomy of the Spine and Spinal Cord | Bryan A. Pukenas, MD |
Cerebrovascular Anatomy (Arterial and Venous) | Robert Hurst, MD |
Imaging of the Brachial and Lumbosacral Plexus: A Painless Review | Alvand Hassankhani, MD |
Basic Anatomy of the Temporal Bone | Arastoo Vossough, MD, PhD |
Session 2 -Brain I
Discovering Adult Brain Tumors | Jeffrey Ware, MD |
Pain in the Brain: Audience Interactive Case-Based: After Hour Misses and Interpretative Errors | Suyash Mohan, MD |
Advanced Surgical Planning: DTI Tractography and fMRI | Ronald L. Wolf, MD, PhD |
Brain Infection and Inflammation | Suyash Mohan, MD |
Session 3 – Head & Neck I
Cervical Lymph Node Stations | Jillian W. Lazor, MD |
PET-CT in Head and Neck Cancer: Pearls and Pitfalls | Laurie A. Loevner, MD |
Imaging of the TMJ | Michael J. Hoch, MD |
Imaging Proptosis with an Emphasis on Neoplasia | Laurie A. Loevner, MD |
EBV Associated Tumors of the Head and Neck: Nasopharyngeal Cancer and Lymphoma | Laurie A. Loevner, MD |
Session 4 – Spine I
Spine Infections | Bryan A. Pukenas, MD |
Degenerative Disease of the Spine | John Woo, MD, PhD |
Bone Radiology for the Brain Radiologist | Robert M. Kurtz, MD |
Post-Operative Spinal Imaging | John H. Woo, MD, PhD |
Session 5 – Vascular
Vascular Malformations of the Brain | Seyed Ali Nabavizadeh, MD |
Vascular Lesions of the Skull Base | Neda Sedora-Roman, MD |
Arterial Wall MR Imaging: Patterns of Vasculitis | Jae W. Song, MD, MS |
Normal Variants – Don’t Touch Lesions | Seyed Ali Nabavizadeh, MD |
Arteriovenous Malformations and Fistulas | Jae W. Song, MD, MS |
Session 6 – Stroke
Imaging of Acute Stroke: An Evolving Landscape | Piya Saraiya, MD |
Intracranial Venous Thrombosis | Jae W. Song, MD, MS |
Endovascular Stroke Therapy | Robert Hurst, MD |
Patterns of Acute Arterial Stroke | Jae W. Song, MD, MS |
Session 7 – Brain II
An Algorithmic Approach to Adult Brain Tumors | Suyash Mohan, MD |
Brain Tumor Mimics– John Woo, MD, PhD | John Woo, MD, PhD |
Imaging in Epilepsy | Joel Stein, MD, PhD |
Imaging of the Hydrocephalus | John Woo, MD, PhD |
Session 8 – Head & Neck II
Acute and Deep Space Infections of the Neck | Suyash Mohan, MD |
Thyroid Nodules and Nodules that are Cancer | Laurie A. Loevner, MD |
The Pineal Region | Jeffrey B. Ware, MD |
Laryngeal Cancer: Patterns of Spread and Surgical Landmarks | Laurie A. Loevner, MD |
Neck’s a Wreck: Audience Interactive Case-Based: After Hour Misses and Interpretative Errors | Laurie A. Loevner, MD |
Session 9 – Spine II
Spinal Neoplasia | Jae W. Song, MD, MS |
Vascular Disorders of the Spine | Neda Sedora-Roman, MD |
A Stack of Bones: Spine Infection and Inflammation | Laurie A. Loevner, MD |
Spine-So-Fine: Audience Interactive Case-Based: After Hour Misses and Interpretative Errors | Jae W. Song, MD, MS |
Session 10 – Trauma
Imaging of Cervical Spine Trauma | J. Eric Schmitt, MD, PhD |
Neuroimaging of Abusive Trauma | Karuna Shekdar, MD |
Maxillofacial Trauma: Practical Tips | Suyash Mohan, MD |
Spine Trauma Without Drama | Jae W. Song, MD, MS |
Questions and Answers | Multiple Faculty |
Session 11 – Pediatrics
Prenatal US Diagnosis of CNS Anomalies | Steven C. Horii, MD |
Pediatric White Matter Disorders | Arastoo Vossough, MD, PhD |
Pediatric Brain Tumors | Erin Simon Schwartz, MD, FACR |
Pediatric Spine Tumors | Karuna Shekdar, MD |
Congenital CNS Anomalies | Erin Simon Schwartz, MD, FACR |
Phakomatoses | Arastoo Vossough, MD, PhD |
Session 12 – Head & Neck III
Sellar and Parasellar Pathology: Pearls and Pitfalls for the Clinician | Laurie A. Loevner, MD |
Imaging Sinonasal Tumors with an Emphasis on Resectability | Laurie A. Loevner, MD |
Disorders of the Temporal Bone | Arastoo Vossough, MD, PhD |
First Bite: MRI of the TMJ | Laurie A. Loevner, MD |
Session 13 – Next Generation Imaging
Vascular Malformations of the Brain | Seyed Ali Nabavizadeh, MD |
Vascular Lesions of the Skull Base | Neda Sedora-Roman, MD |
Release Date: 11/20/19
CME Expiration: 11/19/22
Covered Specialties and Categories:
CME Videos, Meetings by Mail, Neurology, Private: Penn Radiology Comprehensive Neuroradiology: Optimal Care 2019, Radiology, simple
Delivery Method
download link of the Private: Penn Radiology Comprehensive Neuroradiology: Optimal Care 2019 course/book will be sent for customer, the link will NOT expire and can be used anytime
———-
General Detail about CME Courses:
CME (continuing medical education) Courses are one the of the options for kownledge improvement and update. also you can use them to get best performance on your board exam.
Important Notice
1- after buying this product, you will be provided with Download Link to Private: Penn Radiology Comprehensive Neuroradiology: Optimal Care 2019, Download Link DONT HAVE Expiry Time , you can use it anytime. Downloading The content is ALLOWED, you can easily save the product on your device.
2- You Wll NOT receive CME Accreditation and Certification. You will only Receive the course as mentioned in course format and you can use it for knowledage update purpose.
Reviews
There are no reviews yet.